Property Attributes
- MLS#B26081331
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3512
- NeighborhoodTALLOWWOOD ISLE
- Zip33073
- Style
- Year Built1995
- Taxes$ 2576
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Beaches MLS (FL)
Property Description
OWN WITH THE LAND. BEAUTIFUL, RENOVATED, SPACIOUS HOME WITH 3 BEDROOMS AND 2 BATHS. RENOVATION INCLUDE: NEW FLOORS, NEW CROWN MODING, KNOCK-DOWN CEILING AND WALLS. NEW PAVED PATIO AND ROOF IS LESS THAN 2 YEARS . LOCATED IN A 55+ COMMUNITY, ONLY A FEW MILES TO THE DESIRABLE BEACH OF DEERFIELD, THE WORRY-FREE SOUTH FLORIDA LIFESTYLE, WITH AMENITIES TO GALORE. CALL TODAY! IT WON'T LAST!!! ASSOCIATION FEE: $180 MONTLY
| Elementary School | Middle School | High School |
|---|---|---|
| Tradewinds Elementary School | Lyons Creek Middle School | Monarch High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $225,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Security Features | Gated Community |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | K-4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TALLOWWOOD ISLE |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Monarch |
| City | Coconut Creek |
| Senior Community Y/N | true |
| MLS Area | 3512 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Tradewinds |
| Tax Annual Amount | 2576.22 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/3434-NW-64TH-Court-K4-Coconut-Creek-FL-33073/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coconut Creek |
| Legal Description | TALLOWOOD ISLE 88-21 B POR TR A,K.S. PARK,DESC AS COMM SE COR OF SAID TR A;W 760.29;N 200 TO POB;N 95;E 46;S 95;W 46 TO POB AKA: LOT 4 BLK K |
Interior Features
| Interior Amenities | None,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached Carport,Attached,Concrete,Covered,Carport,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3915 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 4:30 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating